Usage Statistics for www.campogaming.org

Summary Period: December 2007
Generated 28-Dec-2007 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 11312
Total Files 10513
Total Pages 11103
Total Visits 374
Total KBytes 29376
Total Unique Sites 181
Total Unique URLs 81
Total Unique Referrers 52
Total Unique User Agents 58
. Avg Max
Hits per Hour 17 415
Hits per Day 418 1067
Files per Day 389 1047
Pages per Day 411 1056
Visits per Day 13 28
KBytes per Day 1088 9786
Hits by Response Code
Code 200 - OK 10513
Code 206 - Partial Content 124
Code 301 - Moved Permanently 3
Code 304 - Not Modified 54
Code 403 - Forbidden 25
Code 404 - Not Found 593

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 337 2.98% 333 3.17% 333 3.00% 8 2.14% 7 3.87% 277 0.94%
2 890 7.87% 874 8.31% 877 7.90% 14 3.74% 15 8.29% 682 2.32%
3 437 3.86% 430 4.09% 431 3.88% 9 2.41% 10 5.52% 358 1.22%
4 477 4.22% 470 4.47% 471 4.24% 10 2.67% 9 4.97% 374 1.27%
5 575 5.08% 569 5.41% 572 5.15% 5 1.34% 7 3.87% 449 1.53%
6 12 0.11% 11 0.10% 11 0.10% 3 0.80% 3 1.66% 464 1.58%
7 9 0.08% 5 0.05% 7 0.06% 6 1.60% 7 3.87% 13 0.05%
8 467 4.13% 456 4.34% 459 4.13% 14 3.74% 7 3.87% 420 1.43%
9 669 5.91% 655 6.23% 658 5.93% 15 4.01% 14 7.73% 537 1.83%
10 1067 9.43% 1047 9.96% 1056 9.51% 23 6.15% 21 11.60% 865 2.94%
11 30 0.27% 11 0.10% 21 0.19% 20 5.35% 18 9.94% 72 0.25%
12 633 5.60% 615 5.85% 627 5.65% 27 7.22% 22 12.15% 598 2.04%
13 392 3.47% 387 3.68% 388 3.49% 17 4.55% 14 7.73% 309 1.05%
14 123 1.09% 102 0.97% 105 0.95% 28 7.49% 18 9.94% 4779 16.27%
15 790 6.98% 764 7.27% 769 6.93% 25 6.68% 22 12.15% 1539 5.24%
16 240 2.12% 230 2.19% 231 2.08% 14 3.74% 16 8.84% 668 2.27%
17 938 8.29% 915 8.70% 929 8.37% 25 6.68% 25 13.81% 2480 8.44%
18 472 4.17% 361 3.43% 467 4.21% 13 3.48% 14 7.73% 9786 33.31%
19 537 4.75% 523 4.97% 528 4.76% 14 3.74% 14 7.73% 1068 3.64%
20 99 0.88% 95 0.90% 96 0.86% 6 1.60% 7 3.87% 75 0.26%
21 153 1.35% 150 1.43% 148 1.33% 8 2.14% 6 3.31% 687 2.34%
22 560 4.95% 558 5.31% 559 5.03% 14 3.74% 15 8.29% 1203 4.10%
23 428 3.78% 3 0.03% 419 3.77% 6 1.60% 9 4.97% 484 1.65%
24 216 1.91% 210 2.00% 205 1.85% 12 3.21% 14 7.73% 286 0.98%
25 706 6.24% 699 6.65% 695 6.26% 14 3.74% 17 9.39% 556 1.89%
26 31 0.27% 24 0.23% 26 0.23% 19 5.08% 17 9.39% 262 0.89%
27 24 0.21% 16 0.15% 15 0.14% 15 4.01% 11 6.08% 82 0.28%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 504 4.46% 18 495 4.71% 18 495 4.46% 21 566 1.93%
1 19 518 4.58% 17 462 4.39% 18 512 4.61% 180 4868 16.57%
2 23 621 5.49% 20 553 5.26% 22 615 5.54% 231 6226 21.19%
3 22 599 5.30% 22 595 5.66% 22 595 5.36% 22 587 2.00%
4 20 563 4.98% 20 550 5.23% 20 555 5.00% 183 4942 16.82%
5 14 383 3.39% 13 376 3.58% 13 377 3.40% 13 338 1.15%
6 10 295 2.61% 10 287 2.73% 10 287 2.58% 9 243 0.83%
7 13 355 3.14% 13 353 3.36% 13 354 3.19% 10 275 0.93%
8 15 423 3.74% 15 416 3.96% 15 413 3.72% 13 362 1.23%
9 15 410 3.62% 14 395 3.76% 14 401 3.61% 21 563 1.92%
10 17 482 4.26% 17 475 4.52% 17 476 4.29% 31 836 2.84%
11 18 491 4.34% 17 474 4.51% 17 475 4.28% 31 844 2.87%
12 15 405 3.58% 14 397 3.78% 14 398 3.58% 17 450 1.53%
13 15 421 3.72% 15 411 3.91% 15 414 3.73% 14 376 1.28%
14 13 377 3.33% 13 368 3.50% 13 370 3.33% 29 791 2.69%
15 19 522 4.61% 19 513 4.88% 19 516 4.65% 16 432 1.47%
16 20 541 4.78% 19 528 5.02% 19 530 4.77% 16 431 1.47%
17 22 608 5.37% 21 579 5.51% 21 587 5.29% 55 1474 5.02%
18 15 413 3.65% 14 401 3.81% 14 404 3.64% 20 532 1.81%
19 12 344 3.04% 11 320 3.04% 12 336 3.03% 60 1623 5.53%
20 12 337 2.98% 11 320 3.04% 11 320 2.88% 17 467 1.59%
21 27 735 6.50% 11 310 2.95% 26 728 6.56% 24 661 2.25%
22 19 524 4.63% 18 503 4.78% 18 510 4.59% 41 1119 3.81%
23 16 441 3.90% 16 432 4.11% 16 435 3.92% 14 369 1.26%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 10094 89.23% 7545 25.68% /
2 29 0.26% 106 0.36% /stats/
3 24 0.21% 1324 4.51% /stats/usage_200706.html
4 23 0.20% 1619 5.51% /stats/usage_200702.html
5 21 0.19% 1219 4.15% /stats/usage_200612.html
6 17 0.15% 847 2.88% /stats/usage_200708.html
7 17 0.15% 778 2.65% /stats/usage_200709.html
8 16 0.14% 567 1.93% /stats/usage_200402.html
9 16 0.14% 520 1.77% /stats/usage_200712.html
10 14 0.12% 530 1.80% /stats/usage_200311.html
11 14 0.12% 751 2.56% /stats/usage_200412.html
12 14 0.12% 412 1.40% /stats/usage_200705.html
13 14 0.12% 760 2.59% /stats/usage_200711.html
14 13 0.11% 455 1.55% /stats/usage_200308.html
15 12 0.11% 914 3.11% /stats/usage_200607.html
16 11 0.10% 233 0.79% /stats/usage_200409.html
17 11 0.10% 696 2.37% /stats/usage_200507.html
18 11 0.10% 633 2.15% /stats/usage_200611.html
19 11 0.10% 213 0.73% /stats/usage_200701.html
20 11 0.10% 194 0.66% /stats/usage_200707.html
21 10 0.09% 265 0.90% /stats/usage_200408.html
22 10 0.09% 253 0.86% /stats/usage_200410.html
23 10 0.09% 688 2.34% /stats/usage_200511.html
24 10 0.09% 146 0.50% /stats/usage_200603.html
25 10 0.09% 196 0.67% /stats/usage_200703.html
26 9 0.08% 364 1.24% /stats/usage_200310.html
27 9 0.08% 496 1.69% /stats/usage_200405.html
28 9 0.08% 553 1.88% /stats/usage_200606.html
29 9 0.08% 198 0.67% /stats/usage_200710.html
30 8 0.07% 178 0.61% /stats/usage_200306.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 10094 89.23% 7545 25.68% /
2 23 0.20% 1619 5.51% /stats/usage_200702.html
3 24 0.21% 1324 4.51% /stats/usage_200706.html
4 21 0.19% 1219 4.15% /stats/usage_200612.html
5 12 0.11% 914 3.11% /stats/usage_200607.html
6 17 0.15% 847 2.88% /stats/usage_200708.html
7 17 0.15% 778 2.65% /stats/usage_200709.html
8 14 0.12% 760 2.59% /stats/usage_200711.html
9 14 0.12% 751 2.56% /stats/usage_200412.html
10 11 0.10% 696 2.37% /stats/usage_200507.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 10094 89.23% 182 50.28% /
2 21 0.19% 17 4.70% /stats/usage_200612.html
3 24 0.21% 16 4.42% /stats/usage_200706.html
4 29 0.26% 15 4.14% /stats/
5 16 0.14% 9 2.49% /stats/usage_200712.html
6 14 0.12% 8 2.21% /stats/usage_200705.html
7 16 0.14% 6 1.66% /stats/usage_200402.html
8 11 0.10% 6 1.66% /stats/usage_200409.html
9 13 0.11% 5 1.38% /stats/usage_200308.html
10 10 0.09% 5 1.38% /stats/usage_200603.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 10094 89.23% 175 48.48% /
2 29 0.26% 18 4.99% /stats/
3 21 0.19% 14 3.88% /stats/usage_200612.html
4 24 0.21% 14 3.88% /stats/usage_200706.html
5 14 0.12% 9 2.49% /stats/usage_200705.html
6 16 0.14% 8 2.22% /stats/usage_200712.html
7 11 0.10% 7 1.94% /stats/usage_200409.html
8 13 0.11% 5 1.39% /stats/usage_200308.html
9 14 0.12% 5 1.39% /stats/usage_200311.html
10 16 0.14% 5 1.39% /stats/usage_200402.html

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 858 7.58% 858 8.16% 645 2.20% 3 0.80% n058153062254.netvigator.com
2 794 7.02% 794 7.55% 597 2.03% 1 0.27% n220246220169.netvigator.com
3 787 6.96% 787 7.49% 592 2.01% 1 0.27% n058153025144.netvigator.com
4 781 6.90% 781 7.43% 587 2.00% 3 0.80% n219079254110.netvigator.com
5 728 6.44% 728 6.92% 547 1.86% 1 0.27% n219073028227.netvigator.com
6 677 5.98% 677 6.44% 509 1.73% 1 0.27% n058153024054.netvigator.com
7 565 4.99% 565 5.37% 425 1.45% 1 0.27% n219073026189.netvigator.com
8 550 4.86% 550 5.23% 414 1.41% 1 0.27% n219079190229.netvigator.com
9 534 4.72% 534 5.08% 402 1.37% 1 0.27% n219079254125.netvigator.com
10 475 4.20% 475 4.52% 357 1.22% 2 0.53% n219073074026.netvigator.com
11 463 4.09% 463 4.40% 348 1.19% 2 0.53% n219073073056.netvigator.com
12 443 3.92% 443 4.21% 333 1.13% 1 0.27% n219073015179.netvigator.com
13 414 3.66% 0 0.00% 356 1.21% 1 0.27% wma225.securedata.net
14 387 3.42% 387 3.68% 291 0.99% 1 0.27% n058153006253.netvigator.com
15 325 2.87% 325 3.09% 244 0.83% 2 0.53% n219073027225.netvigator.com
16 311 2.75% 311 2.96% 234 0.80% 2 0.53% n219079024209.netvigator.com
17 283 2.50% 283 2.69% 213 0.72% 1 0.27% n219073094058.netvigator.com
18 269 2.38% 269 2.56% 202 0.69% 1 0.27% n058153025054.netvigator.com
19 252 2.23% 231 2.20% 1605 5.46% 2 0.53% 38.99.203.110
20 183 1.62% 183 1.74% 138 0.47% 1 0.27% n219073029150.netvigator.com
21 171 1.51% 171 1.63% 129 0.44% 2 0.53% n219073026193.netvigator.com
22 112 0.99% 112 1.07% 84 0.29% 1 0.27% n219073074216.netvigator.com
23 105 0.93% 99 0.94% 9456 32.19% 1 0.27% 69-84-207-35.biz.arrival.net
24 96 0.85% 96 0.91% 72 0.25% 1 0.27% 85.198.41.6
25 75 0.66% 37 0.35% 217 0.74% 43 11.50% crawl-66-249-67-150.googlebot.com
26 67 0.59% 67 0.64% 50 0.17% 1 0.27% n219079188095.netvigator.com
27 50 0.44% 46 0.44% 4440 15.12% 1 0.27% 38.100.41.102
28 37 0.33% 28 0.27% 137 0.47% 9 2.41% crawl-66-249-73-81.googlebot.com
29 21 0.19% 12 0.11% 107 0.37% 9 2.41% sbider3.sitebuildit.com
30 21 0.19% 11 0.10% 91 0.31% 10 2.67% sbider5.sitebuildit.com

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.93% 99 0.94% 9456 32.19% 1 0.27% 69-84-207-35.biz.arrival.net
2 50 0.44% 46 0.44% 4440 15.12% 1 0.27% 38.100.41.102
3 252 2.23% 231 2.20% 1605 5.46% 2 0.53% 38.99.203.110
4 12 0.11% 12 0.11% 884 3.01% 2 0.53% ns.km32226.keymachine.de
5 858 7.58% 858 8.16% 645 2.20% 3 0.80% n058153062254.netvigator.com
6 794 7.02% 794 7.55% 597 2.03% 1 0.27% n220246220169.netvigator.com
7 787 6.96% 787 7.49% 592 2.01% 1 0.27% n058153025144.netvigator.com
8 781 6.90% 781 7.43% 587 2.00% 3 0.80% n219079254110.netvigator.com
9 728 6.44% 728 6.92% 547 1.86% 1 0.27% n219073028227.netvigator.com
10 677 5.98% 677 6.44% 509 1.73% 1 0.27% n058153024054.netvigator.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 1203 10.63% http://www.flingreview.com/
2 879 7.77% http://www.bubblebuttsgalorepics.com/
3 799 7.06% http://www.bangboatweblog.com/
4 787 6.96% http://www.thecollegeteensbookbang.com/
5 779 6.89% http://www.moneytalkslinks.com/
6 685 6.06% http://www.boobexamscamweblog.com/
7 641 5.67% http://www.gaycollegesexpartiesblogs.com/
8 565 4.99% http://www.myhardcorepartying.com/
9 562 4.97% http://www.twinksforcashblogs.com/
10 510 4.51% http://www.vipcrewlinks.com/
11 502 4.44% http://www.blackcockswhiteslutsweblog.com/
12 463 4.09% http://www.spermswaplinks.com/
13 443 3.92% http://www.backseatbangersweblog.com/
14 417 3.69% http://www.asianparadeblogs.com/
15 414 3.66% http://suranyi-cukraszat.hu/background/inc/19/latina-blow-job-movie.php
16 328 2.90% http://www.mikeinbrazilmovie.com/
17 217 1.92% http://www.housewifebangersblogs.com/
18 131 1.16% http://www.myhardcorepartying.com
19 8 0.07% http://ismymovies.com/movie/black/0/4/812/0/
20 6 0.05% crawl-suchknecht.com
21 5 0.04% http://backseatbangersweblog.com/
22 5 0.04% http://www.whois.sc/campogaming.org
23 4 0.04% http://del.icio.us/pioneru
24 4 0.04% http://tvsetmp3.com
25 4 0.04% http://www.whois.sc/
26 3 0.03% http://dmarceau@campogaming.org/
27 2 0.02% http://www.kaufdomaene.com
28 2 0.02% http://www.luxusschnaeppchen.com
29 2 0.02% http://www.pingdom.com/tools/fpt/
30 2 0.02% http://www.pokuma.com

Top 15 of 58 Total User Agents
# Hits User Agent
1 9895 87.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 414 3.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 252 2.23% panscient.com
4 179 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 119 1.05% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
6 105 0.93% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 94 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 54 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 18 0.16% Googlebot-Image/1.0
10 15 0.13% Mozilla/4.0 (compatible; MSIE 6.0;)
11 12 0.11% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 11 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 11 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 9 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 9 0.08% SurveyBot/2.3 (Whois Source)

Usage by Country for December 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 10122 89.48% 9990 95.03% 8938 30.43% US Commercial
2 676 5.98% 173 1.65% 10586 36.04% Network
3 455 4.02% 420 4.00% 7838 26.68% Unresolved/Unknown
4 29 0.26% 29 0.28% 1098 3.74% Germany
5 9 0.08% 4 0.04% 13 0.04% Seychelles
6 5 0.04% 5 0.05% 4 0.01% Japan
7 4 0.04% 4 0.04% 3 0.01% China
8 4 0.04% 4 0.04% 329 1.12% Dominican Republic
9 3 0.03% 3 0.03% 333 1.13% Brazil
10 2 0.02% 2 0.02% 232 0.79% Taiwan
11 2 0.02% 2 0.02% 2 0.01% United Kingdom
12 1 0.01% 1 0.01% 1 0.00% France


Generated by Webalizer Version 2.01